Qualifying Masters Group 1
Q1 | Q2 | Total | |||
1. | Slijvic Boris | CRO | 45.054 | 44.922 | 1:29.976 |
2. | Zimmerli Reto | SUI | 45.244 | 44.790 | 1:30.034 |
3. | Tomasi Silvan | SUI | 45.112 | 45.025 | 1:30.137 |
4. | Febbo Gianluca | ITA | 45.165 | 45.164 | 1:30.329 |
5. | Mironi Lemuel | ITA | 45.347 | 45.053 | 1:30.400 |
6. | Griese Mathias | GER | 45.380 | 45.341 | 1:30.721 |
7. | Bircher Daniel | SUI | 45.264 | 45.548 | 1:30.812 |
8. | Melchiotti Massimiliano | ITA | 45.297 | 45.526 | 1:30.823 |
9. | Wyss Martin | SUI | 45.270 | 45.718 | 1:30.988 |
10. | Balducci Nicola | ITA | 45.547 | 45.485 | 1:31.032 |
11. | Vernez Nicolas | SUI | 45.396 | 45.652 | 1:31.048 |
12. | Pillera Antonino | ITA | 45.686 | 45.389 | 1:31.075 |
13. | Manetti Alice | ITA | 45.941 | 45.222 | 1:31.163 |
14. | Paganin Daniele | ITA | 45.684 | 45.525 | 1:31.209 |
15. | Dercho Nico | GER | 45.662 | 45.549 | 1:31.211 |
16. | Gambino Enzo | ITA | 45.508 | 45.771 | 1:31.279 |
17. | Brändle Michael | SUI | 45.664 | 45.860 | 1:31.524 |
www.european-karting-finals.com |
Qualifying Masters Group 2
Q1 | Q2 | GridTime | |||
1. | Pasquino Carlo | ITA | 45.266 | 44.629 | 1:29.895 |
2. | Kühnis Thomas | SUI | 44.922 | 45.021 | 1:29.943 |
3. | Micelli Claudio | ITA | 44.997 | 45.020 | 1:30.017 |
4. | Erlbacher Jacob | AUT | 44.947 | 45.292 | 1:30.239 |
5. | Wälti Daniel | ITA | 44.956 | 45.307 | 1:30.263 |
6. | Fricker Adrian | GER | 45.045 | 45.376 | 1:30.421 |
7. | Basler Renato | SUI | 45.008 | 45.452 | 1:30.460 |
8. | Montavon Yvan | SUI | 45.256 | 45.275 | 1:30.531 |
9. | Borghesi Gianluca | ITA | 45.352 | 45.379 | 1:30.731 |
10. | Zecchetti Lorenzo | ITA | 45.278 | 45.485 | 1:30.763 |
11. | Sottili Sandro | ITA | 45.161 | 45.636 | 1:30.797 |
12. | Gerber Yannick | SUI | 45.435 | 45.405 | 1:30.840 |
13. | Sgarbi Evan | ITA | 45.448 | 45.445 | 1:30.893 |
14. | Coppola Simone | ITA | 45.580 | 45.450 | 1:31.030 |
15. | Tomba Mattia | ITA | 45.490 | 45.558 | 1:31.048 |
16. | Burani Marco | ITA | 45.462 | 45.678 | 1:31.140 |
www.european-karting-finals.com |
Prefinal Masters Group 1
Startpos. | Result | BestLap | |||
1. | Slijvic Boris | CRO | 2 | 20 Laps | 44.889 |
2. | Pasquino Carlo | ITA | 1 | 1.372 | 44.936 |
3. | Zimmerli Reto | SUI | 3 | 1.856 | 44.872 |
4. | Febbo Gianluca | ITA | 5 | 7.425 | 45.175 |
5. | Erlbacher Jacob | AUT | 4 | 7.706 | 45.123 |
6. | Fricker Adrian | GER | 6 | 8.002 | 45.182 |
7. | Montavon Yvan | SUI | 7 | 8.392 | 45.182 |
8. | Melchiotti Massimiliano | ITA | 10 | 15.022 | 45.104 |
9. | Manetti Alice | ITA | 15 | 15.693 | 45.040 |
10. | Borghesi Gianluca | ITA | 8 | 18.049 | 45.656 |
11. | Brändle Michael | SUI | 17 | 18.392 | 45.134 |
12. | Dercho Nico | GER | 16 | 18.751 | 45.077 |
13. | Sgarbi Evan | ITA | 11 | 24.648 | 45.641 |
14. | Tomba Mattia | ITA | 13 | 25.381 | 45.641 |
15. | Pillera Antonino | ITA | 14 | 26.956 | 45.168 |
16. | Sottili Sandro | ITA | 9 | 32.432 | 45.813 |
17. | Coppola Simone | ITA | 12 | 35.302 | 45.999 |
Prefinal Masters Group 2
Startpos. | Result | BestLap | |||
1. | Wälti Daniel | ITA | 4 | 20 Laps | 44.901 |
2. | Kühnis Thomas | SUI | 1 | 0.437 | 44.762 |
3. | Micelli Claudio | ITA | 2 | 0.858 | 44.785 |
4. | Mironi Lemuel | ITA | 5 | 1.185 | 44.878 |
5. | Tomasi Silvan | SUI | 3 | 5.865 | 45.191 |
6. | Gerber Yannick | SUI | 10 | 6.115 | 44.785 |
7. | Zecchetti Lorenzo | ITA | 8 | 6.474 | 44.928 |
8. | Basler Renato | SUI | 6 | 6.739 | 45.036 |
9. | Burani Marco | ITA | 14 | 7.394 | 44.786 |
10. | Bircher Daniel | SUI | 9 | 7.878 | 44.937 |
11. | Griese Mathias | GER | 7 | 12.464 | 45.397 |
12. | Wyss Martin | SUI | 11 | 16.005 | 45.606 |
13. | Balducci Nicola | ITA | 12 | 16.395 | 45.547 |
14. | Gambino Enzo | ITA | 16 | 16.614 | 45.428 |
15. | Paganin Daniele | ITA | 15 | 19.437 | 45.604 |
16. | Vernez Nicolas | SUI | 13 | 20.327 | 45.705 |
Final B Masters
Startpos. | Result | BestLap | |||
1 | Dercho Nico | GER | 6 | 30 Laps | 44.876 |
2 | Borghesi Gianluca | ITA | 1 | 0.390 | 44.848 |
3 | Bircher Daniel | SUI | 2 | 4.088 | 45.071 |
7 | Sgarbi Evan | ITA | 8 | 7.114 | 44.836 |
5 | Griese Mathias | GER | 3 | 10.296 | 45.256 |
6 | Brändle Michael | SUI | 4 | 14.852 | 45.390 |
7 | Pillera Antonino | ITA | 12 | 14.867 | 45.280 |
8 | Paganin Daniele | ITA | 10 | 23.432 | 45.606 |
9 | Gambino Enzo | ITA | 11 | 23.712 | 45.483 |
10 | Tomba Mattia | ITA | 9 | 24.149 | 45.498 |
11 | Vernez Nicolas | SUI | 14 | 24.336 | 45.198 |
12 | Sottili Sandro | ITA | 13 | 24.467 | 45.457 |
13 | Wyss Martin | SUI | 5 | 37.409 | 45.196 |
14 | Balducci Nicola | ITA | 7 | 17 Laps | 45.204 |
EUROPEAN KARTING FINAL CHAMPION
FINAL A MASTERS
Startpos. | Result | BestLap | |||
1 | Wälti Daniel | ITA | 1 | 30 Laps | 44.513 |
2 | Mironi Lemuel | ITA | 7 | 0.749 | 44.554 |
3 | Tomasi Silvan | SUI | 9 | 3.541 | 44.372 |
4 | Slijvic Boris | CRO | 2 | 3.962 | 44.567 |
5 | Kühnis Thomas | SUI | 3 | 4.399 | 44.569 |
6 | Pasquino Carlo | ITA | 4 | 4.711 | 44.559 |
7 | Micelli Claudio | ITA | 5 | 11.638 | 44.896 |
8 | Dercho Nico | GER | 20 | 19.578 | 44.685 |
9 | Zimmerli Reto | SUI | 6 | 20.03 | 45.019 |
10 | Febbo Gianluca | ITA | 8 | 20.842 | 44.997 |
11 | Fricker Adrian | GER | 12 | 21.746 | 45.051 |
12 | Gerber Yannick | SUI | 11 | 22.246 | 45.095 |
13 | Zecchetti Lorenzo | ITA | 14 | 24.929 | 45.199 |
14 | Burani Marco | ITA | 17 | 39.562 | 45.649 |
15 | Sgarbi Evan | ITA | 21 | 41.215 | 45.134 |
16 | Erlbacher Jacob | AUT | 10 | 42.744 | 45.079 |
17 | Melchiotti Massimiliano | ITA | 16 | 44.335 | 45.619 |
18 | Basler Renato | SUI | 15 | 44.382 | 45.473 |
19 | Borghesi Gianluca | ITA | 19 | 44.959 | 45.416 |
20 | Bircher Daniel | SUI | 22 | 45.505 | 45.289 |
21 | Montavon Yvan | SUI | 13 | 1 Lap | 45.13 |
22 | Brändle Michael | GER | 23 | 1 Lap | 45.437 |
23 | Manetti Alice | ITA | 18 | 1 Lap | 45.398 |
Kommentar hinterlassen